A fast and effective method for assessing insulation condition based on time domain spectroscopy data
dc.campus | Kolkata | |
dc.contributor.author | Mishra, Deepak | |
dc.contributor.author | Pandey, Sandeep | |
dc.contributor.author | Baral, Arijit | |
dc.date.accessioned | 2023-07-21T07:27:28Z | |
dc.date.accessioned | 2025-02-01T13:30:57Z | |
dc.date.available | 2023-07-21T07:27:28Z | |
dc.date.issued | 2022-01-21 | |
dc.description.abstract | A novel methodology is suggested to predict the condition of Oil-paper Insulation (OPI), popularly used in power transformers. The proposed method is based on transient measurement of polarization current data from laboratory samples. Initially, complete polarization current profile is used to formulate an insulation model and then find the rise time of the system. After that, a relation is provided between rise time and measured performance parameters like moisture content(%pm). Further, another relation is suggested between rise time and the initial decay rate of recorded data. Hence, just by knowing the value of the initial decay rate, the value of crucial parameters like %pm can be evaluated using the proposed relationship. | |
dc.identifier.citation | D. Mishra, S. Pandey and A. Baral, "A Fast and Effective method for Assessing Insulation Condition Based on Time Domain Spectroscopy Data," 2022 International Conference for Advancement in Technology (ICONAT), Goa, India, 2022, pp. 1-4, doi: 10.1109/ICONAT53423.2022.9725859. | |
dc.identifier.isbn | 978-1-6654-2577-3 | |
dc.identifier.isbn | 978-1-6654-2578-0 | |
dc.identifier.uri | https://ieeexplore.ieee.org/document/9725859 | |
dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/1852 | |
dc.language.iso | en_US | |
dc.publisher | IEEE | |
dc.school | School of Marine Engineering and Technology | |
dc.subject | Power transformer | |
dc.subject | Dielectric testing | |
dc.subject | Moisture | |
dc.subject | Insulation | |
dc.title | A fast and effective method for assessing insulation condition based on time domain spectroscopy data | |
dc.type | Conference Proceeding |
Files
License bundle
1 - 1 of 1