Quantitative Techniques II: UG31T2205
| dc.campus | Kochi | |
| dc.contributor.author | Indian Maritime University | |
| dc.date.accessioned | 2024-03-07T13:01:09Z | |
| dc.date.accessioned | 2025-01-27T08:34:45Z | |
| dc.date.available | 2024-03-07T13:01:09Z | |
| dc.date.issued | 2023-11-28 | |
| dc.description.abstract | BBA (LRE); Semester: II; UG31T2205; Quantitative Techniques II | |
| dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/1449 | |
| dc.language.iso | en | |
| dc.publisher | Indian Maritime University | |
| dc.school | School of Maritime Management | |
| dc.title | Quantitative Techniques II: UG31T2205 | |
| dc.type | Previous Year Question Paper |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- 2023 JUN UG31T2205.pdf
- Size:
- 350.97 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2023 DEC UG31T2205.pdf
- Size:
- 2.47 MB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2024 MAR APR UG31T2205.pdf
- Size:
- 397.32 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2024 SEP-OCT UG31T2205.pdf
- Size:
- 396.07 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1