Design of high speed slamming planing craft
dc.campus | Visakhapatnam | |
dc.contributor.author | Hadassah, T. | |
dc.contributor.author | Nagesh, Bh. | |
dc.contributor.author | Niranjan Kumar, I. N. | |
dc.date.accessioned | 2023-07-13T10:38:38Z | |
dc.date.accessioned | 2025-02-01T13:19:03Z | |
dc.date.available | 2023-07-13T10:38:38Z | |
dc.date.issued | 2019 | |
dc.description.abstract | This paper chronicles the hypothetical study, test results, design aspects such as stability characteristics, vessel’s high speed performance i.e. short take-off and landing distance, and vertical take-off and landing characteristics, operating at low shallow draft,high speed propulsion efficiency sans cavitation interference, less machinery operating noise, compact hullform & structure, efficient conveyance and applications of High Speed Slamming Planing craft (HSSP). Amongst High Speed Performance Marine Vessels, this is one of the unique design proposition; based on the research, facsimile, exploratory and hypothetical study of a genus of large corytophanid lizards also known as basilisks moving on the water surface and on parallel study of the small high speed vessels. | |
dc.description.sponsorship | Andhra University, Visakhapatnam, India. Indian Maritime University, Visakhapatnam, India. | |
dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/1770 | |
dc.language.iso | en | |
dc.publisher | Indian Maritime University, Visakhapatnam | |
dc.relation.ispartofseries | International symposium on marine design and construction 2019 (SMDC 2019) | |
dc.school | School of Naval Architecture and Ocean Engineering | |
dc.subject | High speed marine vessels | |
dc.subject | Vertical take-off | |
dc.subject | High speed slamming planing craft (HSSPC). | |
dc.subject | Corytophanids motion | |
dc.title | Design of high speed slamming planing craft | |
dc.type | Article |
Files
License bundle
1 - 1 of 1