Measuring port efficiency through econometric modelling
| dc.campus | Chennai | |
| dc.contributor.author | Singh, Ayush Kumar | |
| dc.date.accessioned | 2025-07-14T11:00:46Z | |
| dc.date.issued | 2025-05-26 | |
| dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/2854 | |
| dc.language.iso | en | |
| dc.school | School of Maritime Management | |
| dc.title | Measuring port efficiency through econometric modelling | |
| dc.type | Dissertation |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Ayush research report 1 - Ayush kumar singh.pdf
- Size:
- 1.03 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: