Compensating the impact of residual energy on time domain dielectric response using time-varying model /
dc.campus | Chennai | |
dc.contributor.author | Mishra, Deepak | |
dc.date.accessioned | 2025-05-13T07:26:28Z | |
dc.date.issued | 2025-01-01 | |
dc.identifier.uri | https://doi.org/10.1109/jsen.2025.3552516 | |
dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/2784 | |
dc.language.iso | en | |
dc.publisher | IEEE | |
dc.school | School of Marine Engineering and Technology | |
dc.subject | Electrometer | |
dc.subject | polarization and depolarization current (PDC) | |
dc.subject | power transformer | |
dc.subject | residual energy | |
dc.title | Compensating the impact of residual energy on time domain dielectric response using time-varying model / | |
dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: