Degree of Global Competitiveness: A Case on Jute, Kenaf & Allied Fibres Industry /
| dc.campus | Chennai | |
| dc.contributor.author | Mahapatra, Niraj | |
| dc.date.accessioned | 2025-02-20T11:08:32Z | |
| dc.date.accessioned | 2025-03-31T16:53:11Z | |
| dc.date.available | 2025-02-20T11:08:32Z | |
| dc.date.issued | 2016-01-01 | |
| dc.description.abstract | Global competition is the services or products provided by competing companies that serve international customers. Competition on a local scale where people are competing against one another for one common goal - the best in their core competency. Global competition has allowed companies to buy and sell their services internationally, which opens the door to increased profits and flattens the playing field in business. Degree of competitiveness helps to examine the present status and future prospects of an industry. This paper is an attempt to measure the extent of global competitiveness in world Jute, Kenaf and Allied Fibres (JAF) industry. Roy (2006) (1-√∑ 𝑀𝑖 2 ) the formula for degree of competition is applied where Mi is the market share of each individual nation in global JAF production, i ranging from 1 to k. For each year we can calculate one such measure, generating there by a time series data. Based on time series analysis one can indicate the past trend and future direction. The position of India has also been indicted along with top ten nations. | |
| dc.identifier.uri | https://doi.org/10.2139/ssrn.2888085 | |
| dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/2340 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.school | Others | |
| dc.subject | Global Competitiveness, World JAF Production, Market Share, Trend Analysis, Degree of Competitiveness | |
| dc.title | Degree of Global Competitiveness: A Case on Jute, Kenaf & Allied Fibres Industry / | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1