PI-RLNN Controller for LFC of hybrid deregulated power system based on SPOA /
| dc.campus | Chennai | |
| dc.contributor.author | Das, Milton Kumar | |
| dc.date.accessioned | 2025-02-26T07:16:12Z | |
| dc.date.accessioned | 2025-04-01T07:38:49Z | |
| dc.date.available | 2025-02-26T07:16:12Z | |
| dc.date.issued | 2021-12-19 | |
| dc.description.abstract | This paper presents the student psychology optimization algorithm (SPOA) based Proportional Integral structure incorporated reinforced learning neural network (PI-RLNN) controllers in the load frequency control (LFC) issues for three area hybrid deregulated power system (HDPS) with different generation units like hydro, thermal, diesel engine generation (DEG) and wind turbine generation (WTG). The controller parameters and gains are optimized by SPOA and its performance is compared with both RLNN and PID controllers. Sensitivity analyses are performed to investigate the robustness of the considered SPOA based PI-RLNN controllers representation to different of inertia constant and various loading situations. In addition, the time domain analysis represents that the SPOA based PI-RLNN controllers show superior results than other controllers. | |
| dc.identifier.uri | https://doi.org/10.1109/indicon52576.2021.9691741 | |
| dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/2574 | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.school | School of Marine Engineering and Technology | |
| dc.subject | load frequency control | |
| dc.subject | reinforced learning neural network | |
| dc.subject | student psychology optimization algorithm | |
| dc.subject | robustness | |
| dc.title | PI-RLNN Controller for LFC of hybrid deregulated power system based on SPOA / | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1