Marine Machinery and Plant Design : PG13T1102
| dc.campus | Kolkata | |
| dc.contributor.author | Indian Maritime University | |
| dc.date.accessioned | 2023-11-03T08:25:10Z | |
| dc.date.accessioned | 2025-01-27T12:36:48Z | |
| dc.date.available | 2023-11-03T08:25:10Z | |
| dc.date.issued | 2017-12-05 | |
| dc.description.abstract | M. Tech (MT); Semester: I; PG13T1102; Marine Machinery and Plant Design | |
| dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/1564 | |
| dc.language.iso | en_US | |
| dc.publisher | Indian Maritime University | |
| dc.school | School of Marine Engineering and Technology | |
| dc.subject | Marine Machinery | |
| dc.subject | Plant Design | |
| dc.title | Marine Machinery and Plant Design : PG13T1102 | |
| dc.type | Previous Year Question Paper |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- 2017 DEC PG13T1102.pdf
- Size:
- 294.95 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2018 DEC PG13T1102.pdf
- Size:
- 75.11 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2019 DEC PG13T1102.pdf
- Size:
- 287.54 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2018 DEC RS23T0004.pdf
- Size:
- 59.52 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1