Surface modification of CP-Ti metallic implant material by plasma electrolytic oxidation
dc.campus | Chennai | |
dc.contributor.author | Rameshbabu, N. | |
dc.contributor.author | Ravisankar, B. | |
dc.contributor.author | Saikiran, A. | |
dc.contributor.author | Parfenov, E. V. | |
dc.contributor.author | Valiev, R. Z. | |
dc.date.accessioned | 2023-07-21T10:20:45Z | |
dc.date.accessioned | 2025-02-05T16:32:35Z | |
dc.date.available | 2023-03-31T06:43:41Z | |
dc.date.available | 2023-07-21T10:20:45Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Plasma electrolytic oxidation (PEO) is a relatively new and environmentally friendly process for development of thick and adherent oxide coatings on conventional and nanostructured metallic implant materials. The PEO process involves anodic oxidation of metals or alloys in aqueous solutions at voltages higher than the breakdown voltage of the oxides present on its surfaces. Currently, the PEO process is gaining increased attention as a novel technique for the fabrication of corrosion resistant, bioactive and functionally modulated composite coatings on commercial pure titanium (Cp-Ti) and Ti based alloys for orthopedic and dental applications. The PEO process coupled with the electrophoretic deposition (EPD) technique is used for the fabrication of TiO2/hydroxyapatite (HA) composite coating on a Cp-Ti implant material in a single step. This paper briefly reviews the properties of the coatings produced on Cp-Ti by PEO and PEO coupled EPD processes. | |
dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/1943 | |
dc.language.iso | en | |
dc.publisher | IOP Conf. Series: Materials Science and Engineering | |
dc.school | School of Marine Engineering and Technology | |
dc.subject | Surface modification | |
dc.subject | Plasma electrolytic oxidation | |
dc.title | Surface modification of CP-Ti metallic implant material by plasma electrolytic oxidation | |
dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Surface modification of CP-Ti metallic implant material by plasma electrolytic oxidation.pdf
- Size:
- 640.72 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1