Marine Propulsion Plant and Auxiliary Machinery: Performance Assessment : UG11T4604
| dc.campus | Kolkata | |
| dc.contributor.author | Indian Maritime University | |
| dc.date.accessioned | 2024-06-24T09:44:55Z | |
| dc.date.accessioned | 2025-01-23T13:09:10Z | |
| dc.date.available | 2024-06-24T09:44:55Z | |
| dc.date.issued | 2024-06-05 | |
| dc.description.abstract | B Tech (ME); Semester: VI; UG11T4604; Marine Propulsion Plant and Auxiliary Machinery: Performance Assessment | |
| dc.identifier.other | UG11T4604 | |
| dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/1278 | |
| dc.language.iso | en_US | |
| dc.publisher | Indian Maritime University | |
| dc.school | School of Marine Engineering and Technology | |
| dc.title | Marine Propulsion Plant and Auxiliary Machinery: Performance Assessment : UG11T4604 | |
| dc.type | Previous Year Question Paper |
Files
Original bundle
1 - 4 of 4
License bundle
1 - 1 of 1