Feasibility of using normalized de-trapped charge for diagnosis of power transformer insulation
dc.campus | Kolkata | |
dc.contributor.author | Mishra, Deepak | |
dc.contributor.author | Baral, Arijit | |
dc.contributor.author | Haque, Nasirul | |
dc.contributor.author | Chakravorti, Sivaji | |
dc.date.accessioned | 2023-07-21T05:45:39Z | |
dc.date.accessioned | 2025-02-01T13:30:58Z | |
dc.date.available | 2023-07-21T05:45:39Z | |
dc.date.issued | 2018-10-07 | |
dc.description.abstract | In order to use de-trapped interfacial charge as a performance parameter for diagnosis, it is necessary to reduce the influence of insulation geometry. Available literature shows that this can be done by considering dc insulation resistance R 0 as the normalization factor. Such normalization may not be always practically feasible as information regarding R 0 requires measurement of temperature sensitive low amplitude current. In this paper it is shown that geometric capacitance C 0 (instead of R 0 ) can be used as an effective normalization parameter to reduce effect of insulation geometry. Effect of normalizing freed interfacial charge using C 0 and R 0 and its subsequent effect on insulation diagnosis are presented in this paper. | |
dc.identifier.citation | D. Mishra, A. Baral, N. Haque and S. Chakravorti, "Feasibility of using Normalized De-trapped Charge for Diagnosis of Power Transformer Insulation," 2018 IEEE PES Asia-Pacific Power and Energy Engineering Conference (APPEEC), Kota Kinabalu, Malaysia, 2018, pp. 555-558, doi: 10.1109/APPEEC.2018.8566434. | |
dc.identifier.isbn | 978-1-5386-5686-0 | |
dc.identifier.issn | 978-1-5386-5685-3 | |
dc.identifier.uri | https://ieeexplore.ieee.org/document/8566434 | |
dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/1860 | |
dc.language.iso | en_US | |
dc.publisher | IEEE | |
dc.school | School of Marine Engineering and Technology | |
dc.subject | Space charge | |
dc.subject | Dielectric measurement | |
dc.subject | Power transformer | |
dc.subject | Dielectric materials | |
dc.title | Feasibility of using normalized de-trapped charge for diagnosis of power transformer insulation | |
dc.type | Conference Proceeding |
Files
License bundle
1 - 1 of 1