Container distribution system to reduce port congestion
dc.campus | Chennai | |
dc.contributor.author | Prakash patil, Pranav. | |
dc.contributor.author | Ravi, Lekha. | |
dc.date.accessioned | 2023-08-01T09:51:26Z | |
dc.date.accessioned | 2025-01-17T12:54:59Z | |
dc.date.available | 2023-08-01T09:51:26Z | |
dc.date.issued | 2023 | |
dc.description.sponsorship | Indian Maritime University, Chennai | |
dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/604 | |
dc.language.iso | en | |
dc.school | School of Maritime Management | |
dc.subject | Container Distribution System | |
dc.subject | Reduce Port Congestion | |
dc.title | Container distribution system to reduce port congestion | |
dc.title.alternative | A case study of MSC agency India pvt ltd. container distribution process | |
dc.type | Dissertation |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2103304017 Pranav Patil MBA PSM Final Project Report (1) - Pranav Patil.pdf
- Size:
- 4.49 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1